56th Annual Snowball Derby Results

Pro Trucks Qualifying

1st - #54t Grant Thompson 18.522

2nd - #79 Steven Davis 18.539

3rd - #3 Allen Carter 18.542

4th - #01 Treyce Capers 18.619

5th - #64 Bubba Gale 18.804

6th - #48 Okie Mason 18.844

7th - #82 Presley Johnson 18.877

8th - #54L Nick Loden 18.994

9th - #24 Ryder Wells 19.014

10th - #27 Kenneth Canales 19.020

11th - #13 Jake Moore 19.058

12th - #96 Rick Polaro 19.063

13th - #62 Cody McCawley 19.069

14th - #18 Jesse Reid 19.264

15th - #1L Maddox Langham 19.329

16th - #12 Brandon Burks 19.631

17th - #03 Brandon Lopez 20.245

Sportsman Qualifying

1st - #11 James Patrick 19.456

2nd - #19 Daryl McDonald 19.752

3rd - #8 B.J. Leytham 19.755

4th - #00 Brannon Fowler 19.782

5th - #1 Maddox Langham 19.946

6th - #44 Corey Boddie 19.959

7th - #29 Parker McDonald 19.992

8th - #6 Charles Davis 20.027

9th - #07 Jim Pokrant 20.040

10th - #51 Howard Langham 20.252

11th - #48 Austin Evans 20.314

12th - #28 Joe Richburg 20.352

13th - #99 Billy Hoover (No time)

14th - #17 Ryan Bleich Sr. (No time)

Pure Street Qualifying

1st - #15 Robert Loper 21.253

2nd - #27 James Hollingsworth 21.345

3rd - #21n Thomas Norman 21.420

4th - #30 Bobby Saurez 21.504

5th - #34 B.J. Leytham 21.529

6th - #06 Mason Johnston 21.554

7th - #21h Butch Harvell 21.606

8th - #97 Robert Barber 21.745

9th - #8L Cameron Leytham 22.170

10th - #2 Connor Odom 21.911

11th - #28 Dayton Sidner 21.971

12th - #98 Peyton Guy 22.205

13th - #22 John Merritt 22.234

14th - #14 Sean Barnes 22.258

15th - #10 Daniel Lofton 22.522

16th - #4j James Dixon 22.570

17th - #16 Rocky Boyd 23.467

18th - #95 John Howey 25.812

19th - #343 Ben Cranford (No time)

20th - #8b Zack Barwick (No time)

21st - #24 Wayne Burkett (No time)

22nd- #80 Zack Jordan (No time)

Zoom Equipment Pro Truck 50

1st - #79 Steven Davis Best Lap 3 18.976

2nd - #54t Grant Thompson Best Lap 3 18.901

3rd - #01 Treyce Capers Best Lap 6 18.972

4th - #82 Presley Johnson Best Lap 12 18.987

5th - #3 Allen Carter Best Lap 3 18.929

6th - #48 Okie Mason Best Lap 5 19.152

7th - #54L Nick Loden Best Lap 5 19.133

8th - #13 Jake Moore Best Lap 6 19.295

9th - #18 Donnie Hamrac Best Lap 4 19.493

10th - #12 Brandon Burks Best Lap 10 19.195

11th - #1L Maddox Langham Best Lap 5 19.518

12th - #24 Ryder Wells Best Lap 2 19.532

13th - #03 Brandon Lopez Best Lap 7 19.499

14th - #62 Cody McCawley Best Lap 7 19.355

15th - #64 Bubba Gale Best Lap 9 19.254

16th - #96 Rick Polaro Best Lap 7 19.292

17th - #27 Kenneth Canales Best Lap 5 19.544

Dock of Pensacola Beach Sportsman 50

1st - #11 James Patrick Best Lap 2 19.536

2nd - #32 Chad Robinson Best Lap 31 19.835

3rd - #00 Brannon Fowler Best Lap 3 19.780

4th - #19 Daryl McDonald Best Lap 3 19.758

5th - #1 Maddox Langham Best Lap 32 20.080

6th - #29 Parker McDonald Best Lap 3 20.092

7th - #51 Howard Langham Best Lap 8 20.035

8th - #48 Austin Evans Best Lap 7 20.169

9th - #44 Corey Boddie Best Lap 4 20.139

10th - #07 Jim Pokrant Best Lap 5 20.213

11th - #8 B.J. Leytham Bet Lap 31 19.995

12th - #6 Charles Davis Best Lap 6 20.222

13th - #28 Joe Richburg

14th - #99 Billy Hoover

Lloyds Glass Pure Stock 35

1st - #15 Robert Loper Best Lap 20 21.526

2nd - #27 James Hollingsworth Best Lap 5 21.613

3rd - #06 Mason Johnston Best Lap 7 21.646

4th - #97 Robert Barber Best Lap 21 21.614

5th - #98 Peyton Guy Best Lap 21 22.161

6th - #21n Thomas Norman Best Lap 4 21.568

7th - #28 Dayton Sidner Best Lap 5 22.076

8th - #34 B.J. Leytham Best Lap 4 21.691

9th - #8b Zack Barwick Best Lap 28 22.748

10th - #4j James Dixon Best Lap 5 22.708

11th - #10 Daniel Lofton Best Lap 30 22.532

12th - #30 Bobby Saurez Best Lap 4 21.932

13th - #21h Butch Harvell Best Lap 6 21.905

14th - #2 Connor Odom Best Lap 5 21.954

15th - #14 Sean Barnes Best Lap 20 22.206

16th - #80 Zac Jordan Best Lap 15 23.436

17th - #22 John Merritt Best Lap 5 22.066

18th - #8L Cameron Leytham Best Lap 4 21.973

19th - #16 Rocky Boyd Best Lap 1 23.513

20th - #24 Wayne Burkett

21st - #95 John Howey

22nd- #343 Ben Cranford

Snowball Qualifying

1st - #7t Derek Thorn 16.501

2nd - #91 Ty Majeski 16.561

3rd - #48 Preston Peltier 16.587

4th - #30 Noah Gragson 16.620

5th - #26p Bubba Pollard 16.623

6th - #26f Luke Fenhaus 16.639

7th - #69 Michael Hinde 16.646

8th - #5 Johnny Sauter 16.648

9th - #51n Stephen Nasse 16.652

10th - #14o Connor Okrzesik 16.678

11th - #32t Treten Lapcevich 16.670

12th - #7b Jackson Boone 16.691

13th - #12 Derek Griffith 16.705

14th - #24 William Byron 16.716

15th -#54c Matt Craig 16.724

16th - #16 Jacob Gomes 16.732

17th - #44d Jeremy Doss 16.736

18th - #18r Hunter Robbins 16.737

19th - #55 Haeden Plybon 16.738

20th - #32k Caden Kvapil 16.744

21st - #21 Travis Braden 16.747

22nd- #4 Erik Jones 16.772

23rd- #44j Conner Jones 16.772

24th- #51f Jake Finch 16.774

25th- #1 Michael House 16.778

26th- #08 Jace Hansen 16.780

27th- #2s William Sawalich 16.791

28th- #62 Ryan Preece 16.792

29th- #28b Cole Butcher 16.803

30th- #63 Kole Raz 16.803

31st- #22r Gio Ruggiero 16.830

32nd- #50 Jett Noland 16.832

33rd- #22s Sammy Smith 16.839

34th- #9 Derek Kraus 16.865

35th- #35k Carson Kvapil 16.885

36th- #54s Conner Sutton 16.892

37th - #74 Ryan Moore 16.900

38th- #58 Johnny Aramendia 16.913

39th- #112 Augie Grill 16.923

40th- #28w Timothy Watson 16.928

41st- #14h Carson Hocevar 16.954

42nd- #33s Dustin Smith 16.967

43rd- #2b John Bolen 16.974

44th- #35g Jake Garcia 16.983

45th- #18b Chase Burda 16.991

46th- #23b Billy VanMeter 17.053

47th- #32d Stuart Dutton 17.085

48th- #33f Albert Francis 17.091

49th- #27 Travis Rodewald 17.316

Modifieds of Mayhem 75

1st- #46 Cody Stickler Best Lap 63 17.926

2nd- #2 Jaxon Bishop Best Lap 9 17.891

3rd- #112 Augie Grill Best Lap 6 18.233

4th- #81 Jeremy Williams Best Lap 7 18.309

5th- #13 Kyle Purvis Best Lap 36 18.640

6th- #4x Matt Mauer Best Lap 3 18.398

7th- #79 Joe Armendia Best Lap 17 18.458

8th- #54 Diogo Moscato Best Lap 18 18.502

9th- #11 Dodge Carlbert Best Lap 11 18.820

10th- #55 Chuck Barnes Jr. Best Lap 25 18.786

11th- #72 L.J. Grimm Best Lap 2 18.465

12th- #31 Brad Stell Best Lap 4 18.543

13th- #68 J.J. Schafer Best Lap 4 18.865

14th- #36 Kevin Peel Best Lap11 18.679

15th- #88h Larry Hughes Best Lap 10 19.554

16th- #8 Donnie Hamrac Best Lap 3 18.475

17th- #131 Jeff Letson Best Lap 10 18.131

18th- #0 Jordan Key Best Lap 5 18.714

19th- #7p Parker Pugh Best Lap 7 18.781

20th- #62 Jody Anderson Best Lap 4 18.892

21st- #248 Gary Tedder Jr. Best Lap 2 22.153

22nd- #00 Brandon Curren

23rd- #30 Kaden Honeycutt

24th- #48 Hunter Evans

Stry & Bleich Crown Stock Invitational 25

1st- #6b Tony Bromley Best Lap 21 21.975

2nd- #17m Ryan Maxwell Best Lap 6 22.154

3rd- #83 Chuckie Herne Best Lap 2 21.921

4th- #X Braeden Kitchen Best Lap 10 22.174

5th- #97 Hunter Lambert Best Lap 2 22.114

6th- #17b Ryan Bleich Sr. /best Lap 3 22.369

7th- #44 Tyler Young Best Lap 10 22.512

8th- #10 Daniel Lofton Best Lap 6 22.449

9th- #26 Blaise Boykin Best Lap 14 22.805

10th- #1776 Hollywood Sidner Best Lap 4 22.841

11th- #9 Dave Nolen Best Lap 2 22.194

12th- #850 Heath Huel Best Lap 13 23.303

13th- #19 Garrison Story Best Lap 6 22.140

14th- #6s Mike Stacy Best Lap 5 21.997

Super Late Model LCR

1st - #48 Preston Peltier Best Lap 8 17.603

2nd- #35k Carson Kvapil Best Lap 1 17.579

3rd- #2b John Bolen Best Lap 7 17.573

4th- #28w Timothy Watson Best Lap 6 17.492

5th- #74 Ryan Moore Best Lap 2 17.418

6th- #112 Augie Grill Best 4 17.393

7th- #9 Derek Kraus Best Lap 1 17.459

8th- #33f Albert Francis Best Lap 8 17.601

9th- #58 Johnny Aramendia Best Lap 2 17.809

10th- #33s Dustin Smith Best Lap 2 17.835

11th- #22s Sammy Smith Best Lap 4 17.535

12th- #14h Carson Hocevar Best Lap 2 17.473

13th- #54s Conner Sutton Best Lap 2 17.599

14th- #18b Chase Burda Best Lap 2 17.752

15th- #27 Travis Rodewald Best Lap 3 17.965

16th- #35g Jake Garcia

56th Annual Snowball Derby 300

1st- #91 Ty Majeski Best Lap 224 17.263

2nd- #22r Gio Ruggiero Best Lap 283 17.541

3rd- #21 Travis Braden Best Lap 284 17.508

4th- #28b Cole Butcher Best Lap 224 17.485

5th- #54c Matt Craig Best Lap 285 17.474

6th- #51n Stephen Nasse Best Lap 136 17.325

7th- #12 Derek Griffith Best Lap 283 17.413

8th- #26f Luke Fenhaus Best Lap 286 17.502

9th- #16 Jacob Gomes Best Lap 288 17.264

10th- #2s William Sawalich Best Lap 291 17.590

11th- #2b John Bolen Best Lap 11 17.872

12th- #55 Haeden Plybon Best Lap 285 17.568

13th- #32k Caden Kvapil Best Lap 287 17.787

14th- #5 Johnny Sauter Best Lap 11 17.611

15th- #28w Timothy Watson Best Lap 280 17.790

16th- #23b Billy VanMeter Best Lap 284 17.726

17th- #44j Conner Jones Best Lap 286 17.569

18th- #74 Ryan Moore Best Lap 293 17.660

19th- #26p Bubba Pollard Best Lap 137 17.261

20th- #63 Kole Raz Best Lap 6 17.814

21st- #50 Jett Noland Best Lap 277 17.793

22nd- #24 William Byron Best Lap 225 17.556

23rd- #30 Noah Gragson Best Lap 11 17.432

24th- #32t Treyten Lapcevich Best Lap 12 17.631

25th- #51f Jake Finch Best Lap 229 17.632

26th- #7t Derek Thorn Best Lap 17.146

27th- #08 Jace Hansen Best Lap 226 17.643

28th- #18r Hunter Robbins Best Lap 226 17.653

29th- #4 Erik Jones Best Lap 224 17.615

30th- #69 Michael Hinde Best Lap 11 17.386

31st- #62 Ryan Preece Best Lap 132 17.910

32nd- #1 Michael House Best Lap 54 18.059

33rd- #14o Connor Okrzesik Best Lap 11 17.620

34th- #7b Jackson Boone Best Lap 11 17.654

35th- #44d Jeremy Doss Best Lap 11 17.714

36th- #48 Preston Peltier

Pro Late Model Qualifying

1st- #18r Hunter Robbins 16.794

2nd- #15h Mike Hopkins 16.808

3rd - #25b Gavan Boschele 16.845

4th- #89 Dylan Fetcho 16.883

5th- #22s Kyle Steckly 16.885

6th- #17 Hudson Bulger 16.896

7th- #407 Jason Vail 16.905

8th- #26 Dawson Sutton 16.908

9th- #54b Jarrett Butcher 16.921

10th- #43g Augie Grill 16.931

11th- #00r Jimmy Renfrew Jr. 16.948

12th- #67 Colin Allman 16.951

13th- #18s Terry Senneker 16.972

14th- #2 John Bolen 16.977

15th- #91 Jim Wall 16.979

16th- #33b Bryson Shaffer 16.985

17th- #24 Brent Crews 16.987

18th- #70 Gavin Graham 17.002

19th- #54t Grant Thompson 17.015

20th- #1k Kasey Kleyn 17.016

21st- #43n Nick Loden 17.016

22nd- #54c Matthew Craig 17.018

23rd- #9h Kaden Honeycutt 17.019

24th- #11c Dylan Cappello 17.019

25th- #15b Luke Baldwin 17.021

26th- #27 Jeb Burton 17.031

27th- #39 Max Cookson 17.032

28th- #51 Stephen Nasse 17.039

29th- #9c Anthony Cataldi 17.051

30th- #33d Dustin Smith 17.054

31st- #77l Logan Jones 17.055

32nd- #18b Chase Burda 17.112

33rd- #3s L.B. Skaggs 17.116

34th- #47 Dustin Bryson 17.123

35th- #11w Jolynn Wilkinson 17.129

36th- #1f Ryan Fleming 17.139

37th- #08 Nicholas Naugle 17.145

38th- #69 Michael Hinde 17.152

39th- #77j Jensen Jorgensen 17.165

40th- #4 Elliott Massey 17.169

41st- #88 Boston Oliver 17.185

42nd- #00c Ryan Colby 17.188

43rd- #15s Brett Suggs 17.190

44th- #54g Clayton Green 17.213

45th- #32 Nick Jenkins 17.252

46th- #0 Glenn Styres 17.363

47th- #22c Dylan Courtney 17.551

Pro Late Model LCR

1st- #18b Chase Burda Best Lap 3 17.365

2nd- #77j Jensen Jorgensen Best Lap 8 17.704

3rd- #69 Michael Hinde Best Lap 13 17.783

4th- #47 Dustin Bryson Best Lap 3 17.721

5th- #54g Clayton Green Best Lap 9 17.688

6th- #88 Boston Oliver Best Lap 10 17.753

7th- #1f Ryan Fleming Best Lap 3 17.763

8th- #15s Brett Suggs Best Lap 7 17.858

9th- #11w Jolynn Wilkinson Best Lap 2 17.603

10th- #0 Glenn Styres Best Lap 3 17.905

11th- #4 Elliott Massey Best Lap 8 17.947

12th- #77l Logan Jones Best Lap 2 17.523

13th- #00c Ryan Colby  Best Lap 7 17.610

14th- #08 Nicholas Naugle Best Lap 4 17.711

15th- #43n Nick Loden 

16th- #25b Gavan Boschele

Outlaw Qualifying

1st- #29 Derrick Griffin 17.595

2nd- #923 Carter Taylor 17.823

3rd- #42d Jay Jay Day 17.835

4th- #92w Bubba Winslow 17.850

5th- #51 Jason Loveday 18.019

6th- #8 Ryan Arms 18.045

7th- #54 Conner Sutton 18.146

8th- #23 Gary Goodwin 18.184

9th - #92m Jeremy Mayfield 18.192

10th- #28 Timothy Watson 18.197

11th- #92h Cameron Henderson 18.198

12th- #32 Stuart Dutton 18.266

13th- #4 Todd Jones 18.285

14th- #08 Spencer Bragg 18.292

15th- #41 Jeremy Williams 18.345

16th- #15 Kevin Chase 18.379

17th- #3 Chad Chaffin 18.404

18th- #77 Brandon Shifflett 18.409

19th- #35 Tanner Berge 18.506

20th- #22 Dylan Courtney 18.613

21st- #38 Maddison Bragg 18.675

22nd- #43 Jerry Bohlman 18.836

23rd- #87 John Burns 18.905

24th- #88 Larry Hughes 19.993

Allen Turner Snowflake 100

1st- #18r Hunter Robbins Best Lap 3 17.279

2nd- #15h Mike Hopkins Best Lap 3 17.303

3rd- #51 Stephen Nasse Best Lap 6 17.792

4th- #26 Dawson Sutton Best Lap 6 17.548

5th- #22s Kyle Steckly Best Lap 3 17.488

6th- #00r Jimmy Renfrew Jr. Best Lap 6 17.644

7th- #407 Jason Vail Best Lap 3 17.610

8th- #39 Max Cookson Best Lap 5 17.986

9th- #89 Dylan Fetcho Best Lap 5 17.390

10th- #9h Kaden Honeycutt Best Lap 6 17.844

11th- #15b Luke Baldwin Best Lap 3 18.018

12th- #2 John Bolen Best Lap 3 17.754

13th- #54c Matthew Craig Best Lap 6 17.851

14th- #33b Bryson Shaffer Best Lap 6 17.737

15th- #17 Hudson Bulger Best Lap 3 17.524

16th- #18b Chase Burda Best Lap 8 17.901

17th- #24 Brent Crews Best Lap 6 17.702

18th- #1f Ryan Fleming Best Lap 8 17.956

19th- #43g Augie Grill Best Lap 2 17.712

20th- #77j Jensen Jorgensen Best Lap 3 17.978

21st- #33d Dustin Smith Best Lap 7 17.929

22nd- #43n Nick Loden Best Lap 6 17.892

23rd- #69 Michael Hinde Best Lap 7 17.966

24th- #27 Jeb Burton Best Lap 6 17.981

25th- #91 Jim Wall Best Lap 6 17.738

26th- #54b Jarrett Butcher Best Lap 2 17.673

27th- #67 Collin Allman Best Lap 3 17.613

28th- #88 Boston Oliver Best Lap 9 18.028

29th- #70 Gavin Graham Best Lap 3 17.877

30th- #1k Kasey Kleyn Best Lap 6 17.851

31st- #25b Gavin Boschele Best Lap 3 17.455

32nd- #9c Anthony Cataldi Best Lap 7 17.925

33rd- #47 Dustin Bryson Best Lap 7 18.042

34th- #18s Terry Senneker Best Lap 3 17.935

35th- #11c Dylan Fetcho Best Lap 3 17.983

36th- #54t Grant Thompson Best Lap 2 17.906

Faith Chapel Outlaw 50

1st- #29 Derrick Griffin Best Lap 32 18.004

2nd- #92w Bubba Winslow Best Lap 31 18.180

3rd- #923 Carter Taylor Best Lap 3 18.135

4th- #42d Jay Jay Day Best Lap 6 18.260

5th- #23 Gary Goodwin Best Lap 32 18.293

6th- #28 Timothy Watson Best Lap 7 18.203

7th- #92h Cameron Henderson Best Lap 34 18.503

8th- #35 Tanner Berge Best Lap 42 18.541

9th- #3 Chad Chaffin Best Lap 37 18.531

10th- #41 Jeremy Williams Best Lap 4 18.610

11th- #87 John Burns Best Lap 16 18.436

12th- #08 Spencer Bragg Best Lap 7 18.734

13th- #43 Jerry Bohlman Best Lap 39 18.909

14th- #22 Dylan Courtney Best Lap 18 18.833

15th- #4 Todd Jones Best Lap 4 18.470

16th- #54 Conner Sutton Best Lap 9 18.615

17th- #92m Jeremy Mayfield Best Lap 9 18.714

18th- #51 Jason Loveday Best Lap 5 18.409

19th- #8 Ryan Arms Best Lap 9 18.680

20th- #77 Brandon Shifflett Best Lap 7 18.914

21st- #15 Kevin Chase Best Lap 26 19.009

22nd- #38 Maddison Bragg Best Lap 17 19.350

23rd- #88 Larry Hughes Best Lap 4 19.910

24th- #32 Stuart Dutton Best Lap 1 19.314